Monday, July 24, 2006

Cluster 4 Results

Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASA

Davis WON LOST PCT GB MAGIC#
2006 Brussels BSP 73 46 .613 ---- 42
2006 Falls Creek FCB 71 48 .597 2.0
2006 Cuyahoga CRR 55 59 .482 15.5
2006 Yellowknife YKM 45 74 .378 28.0
2006 Spokane SPC 42 72 .368 28.5

Hobbs WON LOST PCT GB MAGIC#
2006 Louisville LTB 80 39 .672 ---- 35
2006 Casco Bay CBS 71 48 .597 9.0
2006 New York NYG 51 68 .429 29.0
2006 St Louis SLB 44 59 .427 28.0
2006 Casa Grande CGW 49 70 .412 31.0

ONeil WON LOST PCT GB MAGIC#
2006 Traverse City TCP 71 45 .612 ---- 46
2006 Long Island LIK 70 46 .603 1.0
2006 Renton RMB 65 54 .546 7.5
2006 Los Angeles LAL 54 65 .454 18.5
2006 Milan MWA 52 67 .437 20.5

Vaughn WON LOST PCT GB MAGIC#
2006 Kenmore KKR 72 47 .605 ---- 38
2006 Wichita WWH 66 53 .555 6.0
2006 San Diego SDM 55 64 .462 17.0
2006 New York NYT 46 73 .387 26.0
2006 South Jersey SJR 42 77 .353 30.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BSP 73 46 .613 35-23 38-23 22- 7 51-39 7- 7 19-18 8-2 Won 1
CBS 71 48 .597 39-19 32-29 20-11 51-37 8- 2 25-14 5-5 Lost 2
CGW 49 70 .412 31-30 18-40 12-16 37-54 7- 6 22-20 3-7 Won 1
CRR 55 59 .482 31-30 24-29 17-22 38-37 4- 4 13-15 5-5 Won 1
FCB 71 48 .597 42-19 29-29 23-12 48-36 6- 3 22-17 6-4 Won 3
KKR 72 47 .605 44-17 28-30 22-12 50-35 9- 4 23-18 5-5 Won 1
LAL 54 65 .454 25-36 29-29 14-16 40-49 8- 5 16-20 5-5 Lost 1
LIK 70 46 .603 40-21 30-25 20-12 50-34 3- 5 19-14 5-5 Won 2
LTB 80 39 .672 41-17 39-22 17- 9 63-30 6- 5 18-12 8-2 Won 2
MWA 52 67 .437 28-30 24-37 17-18 35-49 3- 4 18-18 7-3 Won 2
NYG 51 68 .429 28-30 23-38 15-19 36-49 4- 3 14-18 3-7 Lost 2
NYT 46 73 .387 26-32 20-41 14-21 32-52 1-10 11-23 3-7 Lost 5
RMB 65 54 .546 32-26 33-28 17-16 48-38 11- 5 27-11 5-5 Won 1
SDM 55 64 .462 32-26 23-38 17-17 38-47 4- 8 17-24 5-5 Won 2
SJR 42 77 .353 24-40 18-37 11-22 31-55 4- 7 16-24 3-7 Won 1
SLB 44 59 .427 18-27 26-32 12-14 32-45 5- 5 15-16 4-6 Won 1
SPC 42 72 .368 23-38 19-34 8-21 34-51 4- 8 14-23 3-7 Won 2
TCP 71 45 .612 40-18 31-27 23-11 48-34 9- 4 27-13 7-3 Lost 1
WWH 66 53 .555 35-23 31-30 20-19 46-34 6- 8 15-24 7-3 Won 1
YKM 45 74 .378 28-30 17-44 13-24 32-50 3- 9 9-18 5-5 Won 3
TOTAL 1174 1174 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BSP 18- 7 12-14 18- 8 18- 7 7-10 0- 0 15- 9 58-37
CBS 15-10 17- 9 18- 8 12-13 9- 8 0- 0 12-12 59-36
CGW 8-17 13-13 12-14 11-14 5-12 0- 0 12-12 37-58
CRR 13-12 14-12 13-13 6-14 9- 8 0- 0 14-10 41-49
FCB 15-10 13-13 15-11 15-10 13- 4 0- 0 15- 9 56-39
KKR 18- 7 13-13 16-10 14-11 11- 6 0- 0 18- 6 54-41
LAL 6-19 17- 9 11-15 13-12 7-10 0- 0 5-19 49-46
LIK 21- 4 11-15 14-12 13- 9 11- 6 0- 0 16- 8 54-38
LTB 14-11 16-10 16-10 19- 6 15- 2 0- 0 14-10 66-29
MWA 10-15 10-16 11-15 11-14 10- 7 0- 0 11-13 41-54
NYG 13-12 13-13 10-16 10-15 5-12 0- 0 11-13 40-55
NYT 13-12 12-14 10-16 6-19 5-12 0- 0 9-15 37-58
RMB 12-13 17- 9 11-15 14-11 11- 6 0- 0 13-11 52-43
SDM 10-15 12-14 13-13 14-11 6-11 0- 0 12-12 43-52
SJR 9-16 6-20 9-17 11-14 7-10 0- 0 9-15 33-62
SLB 11-14 13-13 12-14 4- 8 4-10 0- 0 11-13 33-46
SPC 8-17 8-18 11-15 7-13 8- 9 0- 0 7-17 35-55
TCP 15-10 17- 9 14-12 17- 8 8- 6 0- 0 15- 9 56-36
WWH 13-12 15-11 15-11 15-10 8- 9 0- 0 12-12 54-41
YKM 8-17 11-15 11-15 7-18 8- 9 0- 0 9-15 36-59