Strat-O-Matic Report
LEAGUE STANDINGS FOR 2006 NASA
Davis WON LOST PCT GB MAGIC#
2006 Falls Creek FCB 76 52 .594 ---- 34
2006 Brussels BSP 75 53 .586 1.0
2006 Cuyahoga CRR 62 66 .484 14.0
2006 Yellowknife YKM 49 79 .383 27.0
2006 Spokane SPC 47 81 .367 29.0
Hobbs WON LOST PCT GB MAGIC#
2006 Louisville LTB 87 41 .680 ---- 24
2006 Casco Bay CBS 76 52 .594 11.0
2006 St Louis SLB 59 69 .461 28.0
2006 New York NYG 55 73 .430 32.0
2006 Casa Grande CGW 52 73 .416 33.5
ONeil WON LOST PCT GB MAGIC#
2006 Long Island LIK 78 50 .609 ---- 33
2006 Traverse City TCP 76 52 .594 2.0
2006 Renton RMB 72 56 .563 6.0
2006 Milan MWA 57 71 .445 21.0
2006 Los Angeles LAL 57 71 .445 21.0
Vaughn WON LOST PCT GB MAGIC#
2006 Kenmore KKR 76 52 .594 ---- 29
2006 Wichita WWH 70 58 .547 6.0
2006 San Diego SDM 59 69 .461 17.0
2006 New York NYT 49 79 .383 27.0
2006 South Jersey SJR 45 80 .360 29.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BSP 75 53 .586 35-26 40-27 22-11 53-42 7- 7 19-22 3-7 Won 1
CBS 76 52 .594 42-22 34-30 21-12 55-40 9- 2 25-15 5-5 Lost 1
CGW 52 73 .416 32-32 20-41 13-18 39-55 7- 6 23-20 5-5 Won 2
CRR 62 66 .484 33-31 29-35 20-23 42-43 4- 4 14-16 4-6 Lost 1
FCB 76 52 .594 44-20 32-32 26-14 50-38 6- 4 23-18 6-4 Won 2
KKR 76 52 .594 45-19 31-33 24-12 52-40 9- 4 24-19 5-5 Lost 2
LAL 57 71 .445 28-39 29-32 14-16 43-55 8- 6 18-21 3-7 Lost 1
LIK 78 50 .609 45-22 33-28 22-14 56-36 3- 5 20-14 6-4 Lost 2
LTB 87 41 .680 47-17 40-24 18-10 69-31 6- 6 19-14 8-2 Won 6
MWA 57 71 .445 31-33 26-38 17-19 40-52 5- 4 21-19 6-4 Lost 2
NYG 55 73 .430 31-33 24-40 16-19 39-54 4- 4 15-19 4-6 Won 1
NYT 49 79 .383 29-35 20-44 16-23 33-56 1-10 12-23 3-7 Lost 4
RMB 72 56 .563 35-26 37-30 18-16 54-40 11- 6 33-13 8-2 Won 7
SDM 59 69 .461 33-28 26-41 18-18 41-51 5- 9 18-25 5-5 Won 1
SJR 45 80 .360 26-41 19-39 12-23 33-57 5- 7 18-24 4-6 Won 1
SLB 59 69 .461 30-34 29-35 16-16 43-53 5- 5 19-20 6-4 Lost 1
SPC 47 81 .367 26-38 21-43 9-26 38-55 5- 8 17-26 2-8 Lost 7
TCP 76 52 .594 44-20 32-32 23-12 53-40 9- 4 28-16 4-6 Lost 1
WWH 70 58 .547 37-24 33-34 23-20 47-38 6- 8 16-26 5-5 Lost 3
YKM 49 79 .383 31-33 18-46 15-27 34-52 4-10 11-23 5-5 Lost 1
TOTAL 1277 1277 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BSP 18- 7 12-14 18- 8 18- 7 9-17 0- 0 15- 9 60-44
CBS 15-10 17- 9 18- 8 12-13 14-12 0- 0 12-12 64-40
CGW 8-17 13-13 12-14 11-14 8-15 0- 0 12-12 40-61
CRR 13-12 14-12 13-13 8-17 14-12 0- 0 14-10 48-56
FCB 15-10 13-13 15-11 15-10 18- 8 0- 0 15- 9 61-43
KKR 18- 7 13-13 16-10 14-11 15-11 0- 0 18- 6 58-46
LAL 6-19 17- 9 11-15 13-12 10-16 0- 0 5-19 52-52
LIK 21- 4 11-15 14-12 15-10 17- 9 0- 0 16- 8 62-42
LTB 14-11 16-10 16-10 19- 6 22- 4 0- 0 14-10 73-31
MWA 10-15 10-16 11-15 11-14 15-11 0- 0 11-13 46-58
NYG 13-12 13-13 10-16 10-15 9-17 0- 0 11-13 44-60
NYT 13-12 12-14 10-16 6-19 8-18 0- 0 9-15 40-64
RMB 12-13 17- 9 11-15 14-11 18- 8 0- 0 13-11 59-45
SDM 10-15 12-14 13-13 14-11 10-16 0- 0 12-12 47-57
SJR 9-16 6-20 9-17 11-14 10-13 0- 0 9-15 36-65
SLB 11-14 13-13 12-14 11-14 12-14 0- 0 11-13 48-56
SPC 8-17 8-18 11-15 9-16 11-15 0- 0 7-17 40-64
TCP 15-10 17- 9 14-12 17- 8 13-13 0- 0 15- 9 61-43
WWH 13-12 15-11 15-11 15-10 12-14 0- 0 12-12 58-46
YKM 8-17 11-15 11-15 7-18 12-14 0- 0 9-15 40-64
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BSP CBS CGW CRR FCB KKR LAL LIK LTB MWA NYG NYT RMB SDM SJR SLB SPC TCP
BSP - 6 6 4 3 2 1 3 1 3 8 6 3 4 5 6 3 2
CBS 4 - 3 5 8 3 5 4 2 2 2 2 2 5 4 5 8 3
CGW 4 3 - 4 2 3 2 0 2 3 3 1 3 2 1 4 6 1
CRR 2 5 6 - 3 2 4 1 5 2 3 3 1 4 3 4 5 3
FCB 3 2 8 3 - 2 0 3 4 5 8 3 2 4 4 8 6 3
KKR 4 3 3 4 4 - 6 5 1 6 4 6 4 4 4 0 3 6
LAL 2 1 4 2 3 4 - 1 1 1 4 7 1 3 8 3 0 2
LIK 3 2 6 2 3 5 5 - 4 4 5 6 4 6 7 4 4 3
LTB 9 4 4 5 6 2 5 2 - 5 4 5 4 2 2 2 9 4
MWA 0 4 3 4 1 4 5 2 1 - 1 7 3 5 6 4 1 1
NYG 2 4 3 7 2 2 2 1 2 5 - 3 3 2 1 2 5 1
NYT 0 1 2 3 3 0 3 4 1 3 3 - 5 1 5 3 4 2
RMB 3 4 3 2 1 6 5 2 2 3 3 5 - 6 8 3 5 3
SDM 2 1 1 2 2 2 7 4 1 5 4 5 4 - 3 3 4 2
SJR 1 2 2 3 2 2 2 3 4 4 2 1 2 3 - 0 3 3
SLB 4 1 2 6 2 3 3 2 4 2 4 3 3 3 3 - 5 4
SPC 3 2 4 1 0 3 6 2 1 2 5 2 1 2 3 5 - 1
TCP 4 3 5 3 3 4 4 3 2 5 5 8 3 8 7 2 2 -
WWH 2 1 5 4 1 2 4 7 0 8 1 3 5 4 3 5 5 6
YKM 1 3 3 2 3 1 2 1 3 3 4 3 3 1 3 6 3 2
TEAM WWH YKM
BSP 4 5
CBS 2 7
CGW 1 7
CRR 2 4
FCB 5 3
KKR 4 5
LAL 6 4
LIK 3 2
LTB 6 7
MWA 2 3
NYG 2 6
NYT 3 3
RMB 5 3
SDM 2 5
SJR 3 3
SLB 1 4
SPC 1 3
TCP 4 1
WWH - 4
YKM 2 -
No comments:
Post a Comment