Monday, September 25, 2006

2006 Final Standings

Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASA

Davis WON LOST PCT GB MAGIC#
2006 Falls Creek FCB 99 63 .611 ---- *WON*
2006 Brussels BSP 96 66 .593 3.0
2006 Cuyahoga CRR 79 83 .488 20.0
2006 Yellowknife YKM 59 103 .364 40.0
2006 Spokane SPC 59 103 .364 40.0

Hobbs WON LOST PCT GB MAGIC#
2006 Louisville LTB 110 52 .679 ---- *WON*
2006 Casco Bay CBS 97 65 .599 13.0
2006 St Louis SLB 72 90 .444 38.0
2006 Casa Grande CGW 69 93 .426 41.0
2006 New York NYG 69 93 .426 41.0

ONeil WON LOST PCT GB MAGIC#
2006 Long Island LIK 100 62 .617 ---- *WON*
2006 Traverse City TCP 98 64 .605 2.0
2006 Renton RMB 84 78 .519 16.0
2006 Milan MWA 76 86 .469 24.0
2006 Los Angeles LAL 69 93 .426 31.0

Vaughn WON LOST PCT GB MAGIC#
2006 Kenmore KKR 96 66 .593 ---- *WON*
2006 Wichita WWH 91 71 .562 5.0
2006 San Diego SDM 74 88 .457 22.0
2006 New York NYT 65 97 .401 31.0
2006 South Jersey SJR 58 104 .358 38.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BSP 96 66 .593 47-34 49-32 23-13 73-53 8- 7 22-26 5-5 Won 1
CBS 97 65 .599 54-27 43-38 30-17 67-48 13- 2 31-15 5-5 Lost 1
CGW 69 93 .426 39-42 30-51 16-26 53-67 9- 7 29-28 6-4 Won 3
CRR 79 83 .488 42-39 37-44 23-26 56-57 4- 5 19-21 5-5 Lost 1
FCB 99 63 .611 54-27 45-36 31-16 68-47 7- 5 28-21 6-4 Lost 1
KKR 96 66 .593 59-22 37-44 30-14 66-52 12- 5 32-24 6-4 Lost 4
LAL 69 93 .426 30-51 39-42 16-24 53-69 8-10 21-28 3-7 Won 1
LIK 100 62 .617 54-27 46-35 27-16 73-46 5- 5 25-17 3-7 Won 1
LTB 110 52 .679 58-23 52-29 25-14 85-38 8- 6 23-17 6-4 Won 4
MWA 76 86 .469 39-42 37-44 23-24 53-62 7- 5 27-22 4-6 Lost 1
NYG 69 93 .426 38-43 31-50 20-24 49-69 4- 7 21-27 3-7 Lost 2
NYT 65 97 .401 39-42 26-55 19-29 46-68 1-10 20-30 3-7 Won 1
RMB 84 78 .519 40-41 44-37 23-21 61-57 12- 9 37-20 4-6 Lost 1
SDM 74 88 .457 42-39 32-49 21-26 53-62 5-12 24-35 5-5 Lost 1
SJR 58 104 .358 32-49 26-55 16-30 42-74 7- 9 22-32 5-5 Won 2
SLB 72 90 .444 36-45 36-45 19-22 53-68 5- 9 23-27 4-6 Lost 1
SPC 59 103 .364 32-49 27-54 11-29 48-74 7- 9 22-30 4-6 Lost 1
TCP 98 64 .605 53-28 45-36 28-15 70-49 14- 4 37-19 6-4 Lost 1
WWH 91 71 .562 52-29 39-42 28-22 63-49 8- 9 26-32 7-3 Lost 2
YKM 59 103 .364 36-45 23-58 18-31 41-72 4-13 12-30 3-7 Lost 4
TOTAL 1620 1620 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BSP 18- 7 12-14 18- 8 18- 7 11-17 19-13 33-19 63-47
CBS 15-10 17- 9 18- 8 12-13 16-12 19-13 30-22 67-43
CGW 8-17 13-13 12-14 11-14 11-17 14-18 25-27 44-66
CRR 13-12 14-12 13-13 8-17 15-13 16-16 30-22 49-61
FCB 15-10 13-13 15-11 15-10 19- 9 22-10 34-18 65-45
KKR 18- 7 13-13 16-10 14-11 17-11 18-14 36-16 60-50
LAL 6-19 17- 9 11-15 13-12 11-17 11-21 15-37 54-56
LIK 21- 4 11-15 14-12 15-10 18-10 21-11 34-18 66-44
LTB 14-11 16-10 16-10 19- 6 24- 4 21-11 34-18 76-34
MWA 10-15 10-16 11-15 11-14 16-12 18-14 26-26 50-60
NYG 13-12 13-13 10-16 10-15 9-19 14-18 21-31 48-62
NYT 13-12 12-14 10-16 6-19 8-20 16-16 22-30 43-67
RMB 12-13 17- 9 11-15 14-11 19- 9 11-21 22-30 62-48
SDM 10-15 12-14 13-13 14-11 11-17 14-18 24-28 50-60
SJR 9-16 6-20 9-17 11-14 13-15 10-22 19-33 39-71
SLB 11-14 13-13 12-14 11-14 12-16 13-19 20-32 52-58
SPC 8-17 8-18 11-15 9-16 12-16 11-21 16-36 43-67
TCP 15-10 17- 9 14-12 17- 8 14-14 21-11 33-19 65-45
WWH 13-12 15-11 15-11 15-10 12-16 21-11 29-23 62-48
YKM 8-17 11-15 11-15 7-18 12-16 10-22 17-35 42-68


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BSP CBS CGW CRR FCB KKR LAL LIK LTB MWA NYG NYT RMB SDM SJR SLB SPC TCP WWH YKM
BSP - 6 6 7 6 2 3 3 1 4 8 6 3 4 5 6 9 2 4 11
CBS 4 - 7 5 8 3 5 4 5 2 7 4 2 5 4 11 8 3 3 7
CGW 4 6 - 4 2 3 2 0 5 3 6 2 3 4 2 8 6 1 1 7
CRR 6 5 6 - 6 2 4 1 5 2 3 3 2 4 3 4 9 3 2 9
FCB 7 2 8 7 - 2 2 3 4 5 8 3 4 4 4 8 11 3 5 9
KKR 4 3 3 4 4 - 6 5 2 6 4 11 4 9 9 1 3 6 7 5
LAL 3 1 4 2 4 4 - 2 1 5 4 7 4 3 8 3 0 4 6 4
LIK 3 2 6 5 3 5 11 - 4 8 5 6 9 6 7 4 4 6 3 3
LTB 9 8 8 5 6 4 5 2 - 5 10 5 4 3 2 8 9 4 6 7
MWA 2 4 3 4 1 4 8 5 1 - 1 7 9 5 6 4 3 4 2 3
NYG 2 6 7 7 2 2 2 1 3 5 - 3 3 2 4 5 5 1 3 6
NYT 0 2 4 3 3 2 3 4 1 3 3 - 5 6 10 3 4 2 4 3
RMB 3 4 3 4 2 6 9 4 2 4 3 5 - 6 8 3 5 5 5 3
SDM 2 1 2 2 2 4 7 4 3 5 4 7 4 - 8 3 4 2 5 5
SJR 1 2 4 3 2 4 2 3 4 4 2 3 2 5 - 1 3 3 7 3
SLB 4 2 5 6 2 5 3 2 5 2 8 3 3 3 5 - 5 4 1 4
SPC 4 2 4 4 2 3 6 2 1 3 5 2 1 2 3 5 - 3 1 6
TCP 4 3 5 3 3 4 9 7 2 9 5 8 8 8 7 2 3 - 4 4
WWH 2 3 5 4 1 6 4 7 0 8 3 9 5 8 6 5 5 6 - 4
YKM 2 3 3 4 4 1 2 3 3 3 4 3 3 1 3 6 7 2 2 -







Sunday, August 20, 2006

Cluster 5 Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASA

Davis WON LOST PCT GB MAGIC#
2006 Falls Creek FCB 76 52 .594 ---- 34
2006 Brussels BSP 75 53 .586 1.0
2006 Cuyahoga CRR 62 66 .484 14.0
2006 Yellowknife YKM 49 79 .383 27.0
2006 Spokane SPC 47 81 .367 29.0

Hobbs WON LOST PCT GB MAGIC#
2006 Louisville LTB 87 41 .680 ---- 24
2006 Casco Bay CBS 76 52 .594 11.0
2006 St Louis SLB 59 69 .461 28.0
2006 New York NYG 55 73 .430 32.0
2006 Casa Grande CGW 52 73 .416 33.5

ONeil WON LOST PCT GB MAGIC#
2006 Long Island LIK 78 50 .609 ---- 33
2006 Traverse City TCP 76 52 .594 2.0
2006 Renton RMB 72 56 .563 6.0
2006 Milan MWA 57 71 .445 21.0
2006 Los Angeles LAL 57 71 .445 21.0

Vaughn WON LOST PCT GB MAGIC#
2006 Kenmore KKR 76 52 .594 ---- 29
2006 Wichita WWH 70 58 .547 6.0
2006 San Diego SDM 59 69 .461 17.0
2006 New York NYT 49 79 .383 27.0
2006 South Jersey SJR 45 80 .360 29.5



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BSP 75 53 .586 35-26 40-27 22-11 53-42 7- 7 19-22 3-7 Won 1
CBS 76 52 .594 42-22 34-30 21-12 55-40 9- 2 25-15 5-5 Lost 1
CGW 52 73 .416 32-32 20-41 13-18 39-55 7- 6 23-20 5-5 Won 2
CRR 62 66 .484 33-31 29-35 20-23 42-43 4- 4 14-16 4-6 Lost 1
FCB 76 52 .594 44-20 32-32 26-14 50-38 6- 4 23-18 6-4 Won 2
KKR 76 52 .594 45-19 31-33 24-12 52-40 9- 4 24-19 5-5 Lost 2
LAL 57 71 .445 28-39 29-32 14-16 43-55 8- 6 18-21 3-7 Lost 1
LIK 78 50 .609 45-22 33-28 22-14 56-36 3- 5 20-14 6-4 Lost 2
LTB 87 41 .680 47-17 40-24 18-10 69-31 6- 6 19-14 8-2 Won 6
MWA 57 71 .445 31-33 26-38 17-19 40-52 5- 4 21-19 6-4 Lost 2
NYG 55 73 .430 31-33 24-40 16-19 39-54 4- 4 15-19 4-6 Won 1
NYT 49 79 .383 29-35 20-44 16-23 33-56 1-10 12-23 3-7 Lost 4
RMB 72 56 .563 35-26 37-30 18-16 54-40 11- 6 33-13 8-2 Won 7
SDM 59 69 .461 33-28 26-41 18-18 41-51 5- 9 18-25 5-5 Won 1
SJR 45 80 .360 26-41 19-39 12-23 33-57 5- 7 18-24 4-6 Won 1
SLB 59 69 .461 30-34 29-35 16-16 43-53 5- 5 19-20 6-4 Lost 1
SPC 47 81 .367 26-38 21-43 9-26 38-55 5- 8 17-26 2-8 Lost 7
TCP 76 52 .594 44-20 32-32 23-12 53-40 9- 4 28-16 4-6 Lost 1
WWH 70 58 .547 37-24 33-34 23-20 47-38 6- 8 16-26 5-5 Lost 3
YKM 49 79 .383 31-33 18-46 15-27 34-52 4-10 11-23 5-5 Lost 1
TOTAL 1277 1277 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BSP 18- 7 12-14 18- 8 18- 7 9-17 0- 0 15- 9 60-44
CBS 15-10 17- 9 18- 8 12-13 14-12 0- 0 12-12 64-40
CGW 8-17 13-13 12-14 11-14 8-15 0- 0 12-12 40-61
CRR 13-12 14-12 13-13 8-17 14-12 0- 0 14-10 48-56
FCB 15-10 13-13 15-11 15-10 18- 8 0- 0 15- 9 61-43
KKR 18- 7 13-13 16-10 14-11 15-11 0- 0 18- 6 58-46
LAL 6-19 17- 9 11-15 13-12 10-16 0- 0 5-19 52-52
LIK 21- 4 11-15 14-12 15-10 17- 9 0- 0 16- 8 62-42
LTB 14-11 16-10 16-10 19- 6 22- 4 0- 0 14-10 73-31
MWA 10-15 10-16 11-15 11-14 15-11 0- 0 11-13 46-58
NYG 13-12 13-13 10-16 10-15 9-17 0- 0 11-13 44-60
NYT 13-12 12-14 10-16 6-19 8-18 0- 0 9-15 40-64
RMB 12-13 17- 9 11-15 14-11 18- 8 0- 0 13-11 59-45
SDM 10-15 12-14 13-13 14-11 10-16 0- 0 12-12 47-57
SJR 9-16 6-20 9-17 11-14 10-13 0- 0 9-15 36-65
SLB 11-14 13-13 12-14 11-14 12-14 0- 0 11-13 48-56
SPC 8-17 8-18 11-15 9-16 11-15 0- 0 7-17 40-64
TCP 15-10 17- 9 14-12 17- 8 13-13 0- 0 15- 9 61-43
WWH 13-12 15-11 15-11 15-10 12-14 0- 0 12-12 58-46
YKM 8-17 11-15 11-15 7-18 12-14 0- 0 9-15 40-64


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BSP CBS CGW CRR FCB KKR LAL LIK LTB MWA NYG NYT RMB SDM SJR SLB SPC TCP
BSP - 6 6 4 3 2 1 3 1 3 8 6 3 4 5 6 3 2
CBS 4 - 3 5 8 3 5 4 2 2 2 2 2 5 4 5 8 3
CGW 4 3 - 4 2 3 2 0 2 3 3 1 3 2 1 4 6 1
CRR 2 5 6 - 3 2 4 1 5 2 3 3 1 4 3 4 5 3
FCB 3 2 8 3 - 2 0 3 4 5 8 3 2 4 4 8 6 3
KKR 4 3 3 4 4 - 6 5 1 6 4 6 4 4 4 0 3 6
LAL 2 1 4 2 3 4 - 1 1 1 4 7 1 3 8 3 0 2
LIK 3 2 6 2 3 5 5 - 4 4 5 6 4 6 7 4 4 3
LTB 9 4 4 5 6 2 5 2 - 5 4 5 4 2 2 2 9 4
MWA 0 4 3 4 1 4 5 2 1 - 1 7 3 5 6 4 1 1
NYG 2 4 3 7 2 2 2 1 2 5 - 3 3 2 1 2 5 1
NYT 0 1 2 3 3 0 3 4 1 3 3 - 5 1 5 3 4 2
RMB 3 4 3 2 1 6 5 2 2 3 3 5 - 6 8 3 5 3
SDM 2 1 1 2 2 2 7 4 1 5 4 5 4 - 3 3 4 2
SJR 1 2 2 3 2 2 2 3 4 4 2 1 2 3 - 0 3 3
SLB 4 1 2 6 2 3 3 2 4 2 4 3 3 3 3 - 5 4
SPC 3 2 4 1 0 3 6 2 1 2 5 2 1 2 3 5 - 1
TCP 4 3 5 3 3 4 4 3 2 5 5 8 3 8 7 2 2 -
WWH 2 1 5 4 1 2 4 7 0 8 1 3 5 4 3 5 5 6
YKM 1 3 3 2 3 1 2 1 3 3 4 3 3 1 3 6 3 2

TEAM WWH YKM
BSP 4 5
CBS 2 7
CGW 1 7
CRR 2 4
FCB 5 3
KKR 4 5
LAL 6 4
LIK 3 2
LTB 6 7
MWA 2 3
NYG 2 6
NYT 3 3
RMB 5 3
SDM 2 5
SJR 3 3
SLB 1 4
SPC 1 3
TCP 4 1
WWH - 4
YKM 2 -






Monday, July 24, 2006

Cluster 4 Results

Strat-O-Matic Report






LEAGUE STANDINGS FOR 2006 NASA

Davis WON LOST PCT GB MAGIC#
2006 Brussels BSP 73 46 .613 ---- 42
2006 Falls Creek FCB 71 48 .597 2.0
2006 Cuyahoga CRR 55 59 .482 15.5
2006 Yellowknife YKM 45 74 .378 28.0
2006 Spokane SPC 42 72 .368 28.5

Hobbs WON LOST PCT GB MAGIC#
2006 Louisville LTB 80 39 .672 ---- 35
2006 Casco Bay CBS 71 48 .597 9.0
2006 New York NYG 51 68 .429 29.0
2006 St Louis SLB 44 59 .427 28.0
2006 Casa Grande CGW 49 70 .412 31.0

ONeil WON LOST PCT GB MAGIC#
2006 Traverse City TCP 71 45 .612 ---- 46
2006 Long Island LIK 70 46 .603 1.0
2006 Renton RMB 65 54 .546 7.5
2006 Los Angeles LAL 54 65 .454 18.5
2006 Milan MWA 52 67 .437 20.5

Vaughn WON LOST PCT GB MAGIC#
2006 Kenmore KKR 72 47 .605 ---- 38
2006 Wichita WWH 66 53 .555 6.0
2006 San Diego SDM 55 64 .462 17.0
2006 New York NYT 46 73 .387 26.0
2006 South Jersey SJR 42 77 .353 30.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BSP 73 46 .613 35-23 38-23 22- 7 51-39 7- 7 19-18 8-2 Won 1
CBS 71 48 .597 39-19 32-29 20-11 51-37 8- 2 25-14 5-5 Lost 2
CGW 49 70 .412 31-30 18-40 12-16 37-54 7- 6 22-20 3-7 Won 1
CRR 55 59 .482 31-30 24-29 17-22 38-37 4- 4 13-15 5-5 Won 1
FCB 71 48 .597 42-19 29-29 23-12 48-36 6- 3 22-17 6-4 Won 3
KKR 72 47 .605 44-17 28-30 22-12 50-35 9- 4 23-18 5-5 Won 1
LAL 54 65 .454 25-36 29-29 14-16 40-49 8- 5 16-20 5-5 Lost 1
LIK 70 46 .603 40-21 30-25 20-12 50-34 3- 5 19-14 5-5 Won 2
LTB 80 39 .672 41-17 39-22 17- 9 63-30 6- 5 18-12 8-2 Won 2
MWA 52 67 .437 28-30 24-37 17-18 35-49 3- 4 18-18 7-3 Won 2
NYG 51 68 .429 28-30 23-38 15-19 36-49 4- 3 14-18 3-7 Lost 2
NYT 46 73 .387 26-32 20-41 14-21 32-52 1-10 11-23 3-7 Lost 5
RMB 65 54 .546 32-26 33-28 17-16 48-38 11- 5 27-11 5-5 Won 1
SDM 55 64 .462 32-26 23-38 17-17 38-47 4- 8 17-24 5-5 Won 2
SJR 42 77 .353 24-40 18-37 11-22 31-55 4- 7 16-24 3-7 Won 1
SLB 44 59 .427 18-27 26-32 12-14 32-45 5- 5 15-16 4-6 Won 1
SPC 42 72 .368 23-38 19-34 8-21 34-51 4- 8 14-23 3-7 Won 2
TCP 71 45 .612 40-18 31-27 23-11 48-34 9- 4 27-13 7-3 Lost 1
WWH 66 53 .555 35-23 31-30 20-19 46-34 6- 8 15-24 7-3 Won 1
YKM 45 74 .378 28-30 17-44 13-24 32-50 3- 9 9-18 5-5 Won 3
TOTAL 1174 1174 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BSP 18- 7 12-14 18- 8 18- 7 7-10 0- 0 15- 9 58-37
CBS 15-10 17- 9 18- 8 12-13 9- 8 0- 0 12-12 59-36
CGW 8-17 13-13 12-14 11-14 5-12 0- 0 12-12 37-58
CRR 13-12 14-12 13-13 6-14 9- 8 0- 0 14-10 41-49
FCB 15-10 13-13 15-11 15-10 13- 4 0- 0 15- 9 56-39
KKR 18- 7 13-13 16-10 14-11 11- 6 0- 0 18- 6 54-41
LAL 6-19 17- 9 11-15 13-12 7-10 0- 0 5-19 49-46
LIK 21- 4 11-15 14-12 13- 9 11- 6 0- 0 16- 8 54-38
LTB 14-11 16-10 16-10 19- 6 15- 2 0- 0 14-10 66-29
MWA 10-15 10-16 11-15 11-14 10- 7 0- 0 11-13 41-54
NYG 13-12 13-13 10-16 10-15 5-12 0- 0 11-13 40-55
NYT 13-12 12-14 10-16 6-19 5-12 0- 0 9-15 37-58
RMB 12-13 17- 9 11-15 14-11 11- 6 0- 0 13-11 52-43
SDM 10-15 12-14 13-13 14-11 6-11 0- 0 12-12 43-52
SJR 9-16 6-20 9-17 11-14 7-10 0- 0 9-15 33-62
SLB 11-14 13-13 12-14 4- 8 4-10 0- 0 11-13 33-46
SPC 8-17 8-18 11-15 7-13 8- 9 0- 0 7-17 35-55
TCP 15-10 17- 9 14-12 17- 8 8- 6 0- 0 15- 9 56-36
WWH 13-12 15-11 15-11 15-10 8- 9 0- 0 12-12 54-41
YKM 8-17 11-15 11-15 7-18 8- 9 0- 0 9-15 36-59